| Hosting | Registration | Design | Mail Lists | Anti Virus/Spam | Google Advertising | Resellers

google     

contact us



[ Google Home ]    [ Pricing / Packages ]    [ Sample Reports ]    [ Traffic Reports ]


Month Cost Clicks Imp Cost % Click % Imp %
December 2006 28.34 42 11075 24.91% 23.68% 25.21%
November 2006 48.68 85 28341 42.78% 47.59% 64.50%
October 2006 36.76 51 4522 32.31% 28.72% 10.29%
Totals 113.78 178 43938 100.00% 100.00% 100.00%



Keywords Cost Clicks Imp Cost % Click % Imp %
broadband 63.83 89 8105 42.01% 38.21% 14.60%
Total - content targeting 30.84 62 40181 20.30% 26.43% 72.37%
adsl 37.49 54 5569 24.68% 23.28% 10.03%
cheap broadband 11.29 15 602 7.44% 6.43% 1.08%
adsl broadband 6.06 8 695 3.99% 3.57% 1.25%
free churn 0.78 2 21 0.25% 0.77% 0.04%
broad band 0.88 2 222 0.58% 0.64% 0.40%
fast internet 0.60 2 102 0.40% 0.34% 0.18%
512k broadband 0.32 2 203 0.22% 0.21% 0.04%
1500k broadband 0.20 1 4 0.14% 0.13% 0.01%
Totals 152.29 237 55704 100.00% 100.00% 100.00%





Hosting | Registration | Design | Clients | Mailing Lists | Anti Virus / Spam | Google Advertising | Terms | Domain Policy